Commands Reference
A complete list of all Solvr commands. You can also use natural language — these are just shortcuts!
Market Data
| Command | Description | Example |
|---------|-------------|---------|
| price <token> | Get current price | price eth, price $pepe |
| chart <token> | View price chart | chart btc 1d |
| ta <token> | Technical analysis | ta eth |
| mc <token> | Market cap info | mc sol |
Trading
Requires connected Bankr wallet
| Command | Description | Example |
|---------|-------------|---------|
| buy <amount> <token> | Buy tokens | buy 100 usdc of pepe |
| sell <amount> <token> | Sell tokens | sell all pepe |
| swap <from> to <to> | Swap tokens | swap 1 eth to usdc |
| send <amount> <token> to <addr> | Transfer tokens | send 10 USDC to vitalik.eth |
| balance | Check your balances | balance |
Orders & Automation
| Command | Description | Example |
|---------|-------------|---------|
| /order <description> | Place limit order, stop-loss, etc. | /order buy ETH at $3000 |
| /orders | View open orders | |
| /auto <description> | Set up DCA, TWAP, scheduled buys | /auto dca $50 ETH daily |
| /autos | View active automations | |
Leverage Trading
| Command | Description | Example |
|---------|-------------|---------|
| /long <leverage> <token> <amount> | Open long position | /long 5x ETH $100 |
| /short <leverage> <token> <amount> | Open short position | /short 3x BTC $50 |
| /positions | View open positions | |
| /close <description> | Close a position | /close ETH |
Security
| Command | Description | Example |
|---------|-------------|---------|
| scan <token> | Analyze token contract | scan 0x... |
| honeypot <token> | Check for honeypot | honeypot 0x... |
| holders <token> | View holder distribution | holders DEGEN |
Token Launch Alerts
| Command | Description |
|---------|-------------|
| /notify | View current status and filters |
| /notify on | Enable launch alerts |
| /notify off | Disable alerts |
| /notify filter followers <min> | Set minimum follower count |
| /notify filter verified | Require verified deployers |
| /notify filter clear | Remove all filters |
Games
Daily Lotto
| Command | Description |
|---------|-------------|
| /lotto status | View jackpot and your tickets |
| /lotto buy <number> | Buy ticket ($0.35 USDC) |
| /lotto buy random | Buy random ticket |
| /lotto history | Recent winning numbers |
RPS Battles
| Command | Description |
|---------|-------------|
| /rps challenge @user <amount> | Challenge a user |
| /rps challenge all <amount> | Open challenge |
| /rps accept | Accept pending challenge |
| /rps decline | Decline/cancel |
| /rps stats | View your record |
| /rps leaderboard | Top players |
Polymarket
| Command | Description | Example |
|---------|-------------|---------|
| polymarket <query> | Search prediction markets | polymarket election |
| bet <amount> on <outcome> | Place a bet | bet $5 on yes |
Research
| Command | Description | Example |
|---------|-------------|---------|
| search <query> | Search X/Twitter | search from:jessepollak |
| news <topic> | Web search for news | news ethereum merge |
| tvl <chain/protocol> | Total Value Locked | tvl Base |
Image Generation & Editing
| Command | Description | Example |
|---------|-------------|---------|
| /image <prompt> | Generate an AI image | /image a cat in space |
| generate an image of <desc> | Natural language image gen | draw me a sunset |
| send photo + describe edit | Edit an existing image | make them older, add a hat |
Tweet Watch (CA Alerts)
| Command | Description | Example |
|---------|-------------|---------|
| watch @<username> | Watch an X account for CAs | watch @jessepollak for CAs |
| watch @<user> and buy $<amt> | Watch with auto-buy | watch @user and buy $50 |
| watch <tweet_url> | Watch a tweet thread for CAs | watch https://x.com/.../status/123 |
| list watches | View active watches | |
| cancel watch <number> | Cancel a watch | cancel watch 1 |
Price Watch & Alerts
| Command | Description | Example |
|---------|-------------|---------|
| watch <token> price | Classic price watch | watch SOLVR price |
| alert me when <condition> | Conditional alert | alert me when ETH hits $5000 |
| list price watches | View active watches/alerts | |
| cancel price watch <num> | Cancel a watch or alert | cancel price watch 1 |
Campaigns (Reward/Airdrop)
| Command | Description | Example |
|---------|-------------|---------|
| create campaign on <url> | Create a reward campaign | airdrop 100 SOLVR to everyone who replies |
| my campaigns | View active campaigns | |
| cancel campaign <num> | Cancel a campaign | cancel campaign 1 |
Reminders
| Command | Description | Example |
|---------|-------------|---------|
| remind me <when> <what> | Set a reminder | remind me in 2h to check ETH |
| list reminders | View pending reminders | |
| cancel reminder | Cancel a reminder | |
Token Deployment
| Command | Description | Example |
|---------|-------------|---------|
| deploy token <name> | Deploy ERC-20 on Base | deploy a token called MOON |
| launch a coin named <name> | Natural language deploy | create a coin called DEGEN |
Account
| Command | Description |
|---------|-------------|
| /connect <api_key> | Connect Bankr wallet (DM only) |
| /disconnect | Remove wallet connection |
| /wallet | View connected wallet |
| /linkx <username> | Link X/Twitter account (DM only) |
| /help | Show help message |
| /stats | View bot statistics |
| /clear | Clear conversation history |
| /leaderboard | Top RPS and lotto players |